- Home
- Departments
- Wastewater Treatment
- CSO Notification & Annual Report
CSO Notification & Annual Report
City of Pontiac Combined Sewer Overflow 2023 Monthly Report
Month | # Of Events | Total Duration of Event in Hours | #Of Events | Total Duration of Event in Hours | #Of Events | Total Duration of Event in Hours | #Of Events | Total Duration of Event in Hours | #Of Events | Total Duration of Event in Hours |
---|---|---|---|---|---|---|---|---|---|---|
CSO A02 | CSO 002 | CSO 003 | CSO 004 | CSO 005 | ||||||
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | ||||||||||
June | ||||||||||
July | ||||||||||
August | ||||||||||
September | ||||||||||
October | ||||||||||
November | ||||||||||
December |
City of Pontiac Combined Sewer Overflow 2022 Monthly Report
Month | # Of Events | Total Duration of Event in Hours | #Of Events | Total Duration of Event in Hours | #Of Events | Total Duration of Event in Hours | #Of Events | Total Duration of Event in Hours | #Of Events | Total Duration of Event in Hours |
---|---|---|---|---|---|---|---|---|---|---|
CSO A02 | CSO 002 | CSO 003 | CSO 004 | CSO 005 | ||||||
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 1 | 2.9 | 0 | 0 | 1 | 1.5 | 1 | 1.7 |
August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Pontiac Combined Sewer Overflow 2021 Monthly Report
CSO A02 | CSO 002 | CSO 003 | CSO 004 | CSO 005 | |||||||
Month | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
June | 4 | 95.5 | 1 | 1.5 | 0 | 0 | 2 | 4.7 | 2 | 5.5 | |
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
August | 0 | 0 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
October | 4 | 24 | 2 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Pontiac Combined Sewer Overflow 2020 Monthly Report
CSO A02 | CSO 002 | CSO 003 | CSO 004 | CSO 005 | ||||||
Month | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 5 | 60.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 5 | 117.6 | 0 | 0 | 0 | 0 | 2 | 36.5 | 2 | 36.5 |
June | 0 | 0 | 1 | 3.75 | 0 | 0 | 1 | 0.1 | 1 | 0.25 |
July | 1 | 20.1 | 1 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Pontiac Combined Sewer Overflow 2019 Monthly Report
CSO A02 | CSO 002 | CSO 003 | CSO 004 | CSO 005 | ||||||
Month | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 7 | 169.2 | 0 | 0 | 0 | 0 | 2 | 5.65 | 2 | 5.65 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 1 | 14.7 | 1 | 6.0 | 0 | 0 | 1 | 2.3 | 1 | 2.3 |
October | 1 | 14.6 | 1 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Pontiac Combined Sewer Overflow 2018 Monthly Report
CSO A02 | CSO 002 | CSO 004 | CSO 003 | CSO 005 | ||||||
Month | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 3 | 61.4 | 1 | 1.5 | 1 | 3.75 | 0 | 0 | 1 | 3.75 |
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Pontiac Combined Sewer Overflow 2017 Monthly Report
CSO A02 | CSO 002 | CSO 004 | CSO 003 | CSO 005 | ||||||
Month | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Pontiac Combined Sewer Overflow 2016 Monthly Report
CSO A02 | CSO 002 | CSO 003 | CSO 004 | CSO 005 | ||||||
Month | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 1 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Pontiac Combined Sewer Overflow 2015 Monthly Report
CSO A02 | CSO 002 | CSO 003 | CSO 004 | CSO 005 | ||||||
Month | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 2 | 22.4 | 0 | 0 | 0 | 0 | 1 | 0.45 | 1 | 0.45 |
July | 3 | 54.9 | 0 | 0 | 0 | 0 | 1 | 7.67 | 1 | 7.67 |
August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 4 | 74.7 | 0 | 0 | 0 | 0 | 1 | 8.9 | 1 | 8.9 |
City of Pontiac Combined Sewer Overflow 2014 Monthly Report
CSO A02 | CSO 002 | CSO 004 | CSO 003 | CSO 005 | ||||||
Month | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours | # of Events | Total Duration of Events in Hours |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 1 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 2 | 24.9 | 1 | 7.0 | 1 | 0.75 | 0 | 0 | 1 | 0.75 |
May | 1 | 3.0 | 1 | 3.0 | 1 | 1.5 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 3 | 26.4 | 1 | 10.0 | 1 | 4.82 | 1 | 8.0 | 1 | 4.82 |
August | 0 | 0 | 1 | 1.0 | 1 | 0.9 | 0 | 0 | 1 | 0.9 |
September | 2 | 41.9 | 0 | 0 | 1 | 0.52 | 0 | 0 | 1 | 0.52 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |